Specification
- Model : D2207
- Motor KV (RPM/V) : 2450 KV
- Motor mounting hole pattern : 16 x 16mm
- Shaft Diameter (mm) : 5 mm
- Width (mm) : 28
-
Height (mm) :
33
- Weight : 38
- Shipment Weight : 0.046 kg
- Shipping Dimensions : 5 × 4 × 4 cm
Motor Technical Data
NO LOAD | ON LOAD | LOAD TYPE | |||||
VOLTAGE | CURRENT | SPEED | CURRENT | Pull | Power | EEP | Battery/prop |
V | A | rpm | A | g | W | % | |
16 | 1.6 | 16 | 2.79 | 200 | 44.6 | 4.5 | LiPoх4/5045х2 |
19.53 | 900 | 312.5 | 2.9 | ||||
21.34 | 964 | 341.4 | 2.8 | ||||
2.53 | 200 | 40.5 | 4.9 | ||||
16.81 | 900 | 269 | 3.3 | ||||
26.5 | 1250 | 424 | 2.9 | ||||
20 | 1.8 | 20 | 2.3 | 200 | 46.4 | 4.3 | LiPoх5/5045х2 |
16.8 | 900 | 336.4 | 2.7 | ||||
28.1 | 1318 | 562.2 | 2.3 | ||||
2.1 | 200 | 42.4 | 4.7 | ||||
14.1 | 900 | 281.8 | 3.2 | ||||
33.2 | 1620 | 664.2 | 2.4 |
Package Includes
- 1 x SUNFUN D2207 2450Kv BLDC Motor