Specification
- Model : SF2207 (2750KV)
- Compatible LiPO Batteries : 4s-5s
- Shaft Diameter (mm) : 5
- Nut Thread Type : CW
- Width (mm) : 27.7
- Height (mm) : 32.7
-
Weight (g) :
35
- Shipment Weight : 0.037 kg
- Shipping Dimensions : 8 × 5 × 3 cm
Motor Technical Data
NO LOAD | ON LOAD | LOAD TYPE | |||||
VOLTAGE | CURRENT | SPEED | CURRENT | Pull | Power | EEP | Battery/prop |
V | A | rpm | A | g | W | % | |
16 | 1.8 | 16 | 3.31 | 200 | 53 | 3.8 | LiPoх4/5045х2 |
20.34 | 900 | 325.4 | 2.8 | ||||
27.34 | 1140 | 437.4 | 2.6 | ||||
20 | 2 | 20 | 2.4 | 200 | 48.2 | 4.1 | LiPoх5/5045х2 |
20.9 | 900 | 417.8 | 2.2 | ||||
33.6 | 1460 | 672.2 | 2.2 |
Package Includes
-
1 x SUN-FUN SF2207 2750KV Brushless Motor
- 1x CW M3 Prop Nut